MIX AND MATCH PAN OF FOOD SERVES APPROXIMATELY 40 | PRICE |
| Parsley Red Potatoes | $50.00 |
| Cheese Potatoes | $50.00 |
| Rigatoni | $50.00 |
| Rice Pilaf or Garden Blend Rice | $45.00 |
| Green Bean Casserole | $48.00 |
| Broccoli Casserole | $50.00 |
| Linguini Salad | $50.00 |
| Baked Beans | $40.00 |
| Oven Baked Chicken (drumsticks, thighs, breasts, 100 pieces) | $190.00 OR $1.90 ea |
| BBQ Beef | $9.99 lb |
| Meat & Cheese Tray (includes buns, lettuce, tomato) | $3.50 / person |
| Cole Slaw | $48.00 |
| Potato Salad (12 lb) | $48.00 |
| Macaroni Salad (12 lb) | $48.00 |
| Fruit Salad | Seasonal |
| Broccoli & Cauliflower Salad | $60.00 |
| Meatball Hoagie (includes bun & provolone cheese) | $3.50 each |
| Hot Sausage Hoagie (includes bun & peppers and onions) | $3.50 each |
| BBQ Pork | $8.99 lb |
| Marinated Grilled Chicken (4 - 6 oz piece boneless breast) | $2.50 each |
| Roasted Pig (feeds 75 - 100 people) | market price |
| Seafood Coquille | $100.00
|
Croissants : Fully prepared with your choice of turkey, ham & roast beef or chicken, tuna & ham salads (includes lettuce & tomato) DRINKS | 2 OZ $3.99 ea 3 OZ $4.99 ea
|
| Coffee (creamers, cups, sugar, stirrers) 100 cups | $75.00 |
| 50 cups | $50.00 |
| 5 Gallon Lemonade or Fruit Punch with cups (100 cup servings) | $35.00 |
| Fairground Market Punch with cups | $.75 per person |
| Pop & Water | $0.99 per can |
DESSERTS | |
| Assorted Fruit & Cream Pies | $2.00 per slice |
| Assorted Cheesecake | $2.49 per slice |
| Gourmet Desserts | call for pricing |
| Assorted Sheetcakes (approximately 54 slices) | $50.00 |
| Brownies | $30.00 / tray |
| Cookies | $6.99 / dozen |
| Apple Dumplings | $3.99 each |
| |
| CAKE CUTTING | $50.00 |
| CAKE CUT & SERVED | $100.00 |
| Includes plates, napkins and forks | |
| Cake must be cut within 1 hour of the conclusion of dinner | |
| After 1 hour an additional charge will apply | |
| China Rental | $5.00/person |
| Premium Plastic Ware Upgrade | $2.50/person |